Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond Issues 2020

Settlement date

Currency

Amount

Coupon

Maturity

Serie

final terms / term sheet

2020-12-14 USD  100,000,000 0.247% 2021-12-14 DIP 1517 download (0,9 MB)
2020-11-24
USD 1,000,000,000
0.50%
2025-11-24
DIP 1516 download (3,6 MB)
2020-11-19
EUR 280,000,000
0.875%
2036-10-24 DIP 1515 download (4,2 MB)
2020-11-19 EUR 50,000,000
0.125%
2035-07-09  DIP 1514
download (4,4 MB)
2020-11-17
AUD
25,000,000
3.30%
2029-04-26
MTN-AUS 159 download (2,6 MB) 
2020-11-16
AUD
25,000,000
3.30% 2029-04-26 MTN-AUS 158 download (3,0 MB)
2020-10-30
EUR 100,000,000
0.125% 2035-07-09 DIP 1513 download (4.3 MB)
2020-10-29
EUR 40,000,000
1.50% 2038-03-29 DIP 1512 download (3,7 MB)
2020-10-29 EUR 200,000,000
0.805% 2049-06-28 DIP 1511 download (4,1 MB)
2020-10-27 EUR 40,000,000
Step-Up callable 2025-10-27 DIP 1223 (i+ii) notice of early termination (4 MB)
2020-10-27 EUR 25,000,000
0.125%
2035-07-09
DIP 1510 download (4,0 MB)
2020-10-14 EUR 50,000,000
0.125%
2035-07-09
DIP 1509 download (3,9 MB)
2020-10-13 EUR 25,000,000
0.125%
2035-07-09
DIP 1508 download (3,8 MB)
2020-10-08 EUR 200,000,000
0,805%
2049-06-28 DIP 1507 download (4,1 MB)
2020-10-05
EUR 1,000,000,000
0.01%
2032-10-05 DIP 1506 download (4,8 MB)
2020-09-29
EUR
100,000,000
0.805%
2049-06-28
DIP 1505
download (3,5 MB)
2020-09-28
EUR
27,000,000
0.805%
2049-06-28
DIP 1504
download (3,8 MB)
2020-09-15
EUR
250,000,000
0.125%
2035-07-09 DIP 1503
download (3,5 MB)
2020-08-26
GBP
50,000,000
1.625%
2025-08-26
DIP 1502
download (3,8 MB)
2020-08-04
GBP
200,000,000
1.625%
2025-08-26
DIP 1501
download (3,8 MB)
2020-08-03
GBP
75,000,000
1.625%
2025-08-26
DIP 1500
download (3,8 MB)
2020-07-30 EUR
50,000,000
0.68%
2050-03-04
DIP 1499
download (3,4 MB)
2020-07-29 USD
50,000,000
0.47%
2025-07-29
DIP 1498
download (3,8 MB)
2020-07-14
AUD
20,000,000
1.60%
2030-11-27
MTN-AUS 157
download (2,25 MB)
2020-07-14
GBP
500,000,000
0.375%
2025-12-15  DIP 1497
download (3,7 MB)
2020-07-10
EUR
50,000,000
0.772%
2050-08-05 DIP 1496
download Notice of Amendment (4,3 MB)
2020-07-09
EUR
1,000,000,000
0.125%
2035-07-09
DIP 1495
download (3,3 MB)
2020-06-29
AUD 20,000,000
1.60%
2030-11-27
MTN-AUS 156
download (2,9 MB)
2020-06-26
AUD 20,000,000
1.60%
2030-11-27
MTN-AUS 155
download (2,9 MB)
2020-06-16 AUD
15,000,000
3.30%
2030-11-27
MTN-AUS 154
download (309 kB)
2020-06-17 AUD 20,000,000
1.60% 2030-11-27
MTN-AUS 153
download (3,0 MB)
2020-06-16 AUD 20,000,000
3.30%
2030-11-27
MTN-AUS 152
download (2,7 MB)
2020-06-16 AUD 20,000,000
3.30%
2030-11-27
MTN-AUS 151 download (2,7 MB)
2020-06-12 AUD 20,000,000 3.30% 2028-07-17 MTN-AUS 150 download (3,2 MB)
2020-06-11 AUD 20,000,000 3.30% 2028-07-17 MTN-AUS 149 download (3,0 MB)
2020-06-05 AUD 40,000,000 1.60% 2030-11-27 MTN-AUS 148 download (2,9 MB)
2020-06-03 USD 1,250,000,000 1.00% 2030-06-03 DIP 1494 download (3,7 MB)
2020-05-27 AUD 130,000,000 1.60% 2030-11-27 MTN-AUS 147 download (2,9 MB)
2020-05-21 EUR 50,000,000 0,10% 2030-01-15 DIP 1493 download (3,8 MB)
2020-05-19 EUR 25,000,000 0.10% 2030-01-15 DIP 1492 download (3,6 MB)
2020-05-19 EUR 250,000,000 0.875% 2035-10-17 DIP 1491 download (4,0 MB)
2020-05-18 EUR 30,000,000 0.10% 2030-01-15 DIP 1490 download (3,5 MB)
2020-05-13 AUD 500,000,000 0.75% 2023-11-13 MTN-AUS 146 download (2,7 MB)
2020-05-13 EUR 30,000,000 0.875% 2035-10-17 DIP 1489 download (4,0 MB)
2020-05-13 EUR 30,000,000 0.10% 2030-01-15 DIP 1488 download (3,5 MB)
2020-05-12 EUR 30,000,000 0.875% 2035-10-17 DIP 1487 download (4,0 MB)
2020-05-11 USD 75,000,000 0.671% 2024-10-31 DIP 1486 download (3,6 MB)
2020-05-07 EUR 30,000,000 0.10% 2030-01-15 DIP 1485 download (3,6 MB)
2020-05-04 EUR 25,000,000 1.50% 2039-07-15 DIP 1484 download (3,7 MB)
2020-05-04 SEK 1,500,000,000 0.25% 2022-05-04 DIP 1483 download (3,4 MB)
2020-05-04 EUR 50,000,000 0.875% 2035-10-17 DIP 1482 download (4 MB)
2020-05-06 EUR 70,000,000 0.90% 2026-05-06 DIP 1247 (i+ii) Notice of early redemption (4 MB)
2020-04-28 EUR 120,000,000 0.75% 2029-01-24 DIP 1481 download (3,6 MB)
2020-04-28 EUR 50,000,000 0.10% 2030-01-15 DIP 1480 download (3,5 MB)
2020-04-28 USD 60,000,000 0.617% 2022-1015 DIP 1479 download (3,6 MB)
2020-04-23 EUR 60,000,000 0.875% 2035-10-17 DIP 1478 download (3,8 MB)
2020-04-23 EUR 25,000,000 1.375% 2030-10-21 DIP 1477 download (0,8 MB)
2020-04-23 GBP 50,000,000 1.625% 2025-08-26 DIP 1476 download (3,6 MB)
2020-04-22 EUR 50,000,000 0.100% 2030-01-15 DIP 1475 download (3,5 MB)
2020-04-20 EUR 25,000,000 0.875% 2035-10-17 DIP 1474 download (0,4 MB)
2020-04-20 EUR 40,000,000 0.10% 2030-01-15 DIP 1473 download (3,7 MB)
2020-04-17 USD 2,000,000,000 0.75% 2023-04-17 DIP 1472 download (3,7 MB)
2020-04-14 EUR 25,000,000 0.10% 2030-01-15 DIP 1471 download (3,6 MB)
2020-04-14 EUR 25,000,000 0.10% 2030-01-15 DIP 1470 download (3,6 MB)
2020-04-09 EUR 100,000,000 0.10% 2030-01-15 DIP 1469 (i+ii) download (3,7 MB)
2020-04-06 EUR 40,000,000 0.10% 2030-01-15 DIP 1468 download (3,9 MB)
2020-04-02 EUR 1,500,000,000 0.05% 2025-04-02 DIP 1467 download (3,4 MB)
2020-03-04 EUR 30,000,000 0.875% 2036-10-24 DIP 1466 download (3,8 MB)
2020-02-28 AUD 30,000,000 3.30% 2028-07-17 MTN-AUS 145 download (2,5 MB)
2020-02-27 AUD 20,000,000 3.30% 2029-04-29 MTN-AUS 144 download (2,7 MB)
2020-02-26 AUD 25,000,000 3.30% 2028-07-17 MTN-AUS 143 download (2,5 MB)
2020-02-18 EUR 50,000,000 0.25% 2024-06-07 DIP 1465 download (7,1 MB)
2020-02-13 EUR 50,000,000 0.25% 2024-01-10 DIP 1464 download (3,6 MB)
2020-02-12 EUR 50,000,000 0.25% 2024-01-10 DIP 1463 download (3,4 MB)
2020-02-06 AUD 25,000,000 3.30% 2029-04-26 MTN-AUS 142 download (2,6 MB)
2020-02-04 EUR 100,000,000 0.250% 2024-01-10 DIP 1462 download (3,3 MB)
2020-01-31 EUR 50,000,000 0.250% 2024-01-10 DIP 1461 download (3,2 MB)
2020-01-31 EUR 150,000,000 1.125% 2024-09-04 DIP 1460 download (7,3 MB)
2020-01-30 AUD 20,000,000 3.30% 2029-04-26 MTN-AUS 141 download (2,6 MB)
2020-01-29 EUR 200,000,000 0.250% 2024-06-07 DIP 1459 download (7,2 MB)
2020-01-21 EUR 100,000,000 0.250% 2024-01-10 DIP 1458 download (3,2 MB)
2020-01-21 EUR 200,000,000 0.050% 2023-07-11 DIP 1457 download (3,2 MB)
2020-01-20 EUR 200,000,000 0.250% 2024-01-10 DIP 1456 download (3,2 MB)
2020-01-20 EUR 50,000,000 0.875% 2035-10-17 DIP 1455 download (3,6 MB)
2012-07-12 EUR 10,000,000 Floating Rate 2021-10-05 DIP 1054 Notice of Selling Restrictions (18,8 MB)
2011-08-31 EUR 50,000,000 Floating Rate 2021-10-05 DIP 986 Notice of Selling Restrictions (18,8 MB)
2011-03-01 EUR 15,000,000 Floating Rate 2021-02-09 DIP 954 Notice of Selling Restrictions (18,8 MB)
2011-01-14 EUR 50,000,000 Floating Rate 2021-02-09 DIP 932 Notice of Selling Restrictions (18,8 MB)
2010-12-16 EUR 25,000,000 Index Linked 2040-12-17 DIP 925 Notice of Selling Restrictions (11 MB)
2010-06-29 EUR 10,500,000 Index Linked 2030-07-01 DIP 874 Notice of Selling Restrictions (11 MB)
2010-02-24 EUR 12,000,000 Index Linked 2025-02-26 DIP 841 Notice of Selling Restrictions (11 MB)
2020-01-15 EUR 2,000,000,000 0.10% 2030-01-15 DIP 1454 download (3,6 MB)
2020-01-14 AUD 25,000,000 3.30% 2029-04-26 MTN-AUS 140 download (2,5 MB)

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.