Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond Issues 2013

Settlement
date
Currency Amount Coupon Maturity Serie Prospectus
2013-11-21 AUD 100,000,000 4.625% 2019-11-21 1148  download
2013-11-12 GBP 115,000,000 Float 2015-05-12 1146  download
2013-11-11 EUR 250,000,000 1.50% 2020-04-15 1147  download
2013-11-07 USD 1,250,000,000 Float 2015-05-07 1145  download
2013-11-04 EUR 27,000,000 2.88% 2032-11-04 1144  download
2013-11-04 EUR 27,000,000 2.88% 2032-11-04 1143  download
2013-10-11 USD 30,000,000 0% 2043-10-11 1141 download
2013-10-03 NZD 50,000,000 4.25% 2017-05-25 1139  download
2013-10-03 NZD 75,000,000 4.125% 2018-03-05 1140  download
2013-09-23 USD 30,000,000 0% 2043-09-23 1137 download
2013-09-23 USD 210,000,000 0% 2043-09-23 1136  download
2013-09-23 USD 210,000,000 0% 2043-09-23 1135  download
2013-09-12 USD 1,750,000,000 1.125% 2016-09-12 1134  download
2013-09-17 USD 30,000,000 0% 2043-09-17 1133  download
2013-09-05 USD 30,000,000 0% 2043-09-05 1132  download
2013-08-26 EUR 10,000,000 3.10% 2033-08-26 1131  download
2013-08-23 GBP 50,000,000 1.875% 2018-12-07 1130  download
2013-08-29 USD 30,000,000 0% 2043-08-29 1129  download
2013-08-22 USD 100,000,000 Float 2016-02-22 1128  download
2013-08-28 USD 50,000,000 Float 2018-09-20 1127  download
2013-07-31 USD 30,000,000 0% 2043-07-31 1126  download
2013-08-02 AUD 25,000,000 0% 2023-08-02 1125  download
2013-07-25 USD 400,000,000 Float 2016-07-18 1124  download
2013-07-16 GBP 50,000,000 1.875% 2018-12-07 1121  download
2013-07-18 USD 600,000,000 Float 2016-07-18 1123  download
2013-07-16 EUR 1,000,000,000 2.25% 2023-07-17 1122  download
2013-07-12 AUD 50,000,000 5.23% 2043-07-12 1119  download
2013-06-07 USD 150,000,000 Float 2018-05-15 1118  download
2013-05-29 EUR 10,000,000 1.87% 2023-05-29 1117  download
2013-05-29 USD 250,000,000 Float 2018-05-15 1116  download
2013-05-24 USD 150,000,000 Float 2018-05-15 1115  download
2013-05-21 EUR 1,250,000,000 0.75% 2018-05-21 1114  download
2013-05-16 NOK 1,000,000,000 2.375% 2018-12-20 1113  download
2013-05-21 AUD 300,000,000 5.28% 2043-05-21 1112  download
2013-05-15 USD 350,000,000 Float 2018-05-15 1111  download
2013-04-25 EUR 100,000,000 Float 2019-04-25 1110  download
2013-04-19 MXN 250,000,000 4.50% 2018-01-22 1109  download
2013-03-21 EUR 100,000,000 Float 2023-03-21 1107  download
2013-03-21 AUD 30,000,000 0% 2043-03-21 1106  download
2013-03-19 USD 1,750,000,000 1.375% 2018-03-19 1105  download
2013-03-04 MXN 200,000,000 4.50% 2018-01-22 1104  download
2013-03-05 NZD 100,000,000 4.125% 2018-03-05 1103  download
2013-03-19 CHF 125,000,000 1.125% 2023-04-19 1102  download
2013-02-11 EUR 10,000,000 1.75% 2021-02-11 1101  download
2013-01-30 EUR 83,000,000 2.685% 2041-01-30 1100  download
2013-01-29 EUR 10,000,000 Float 2022-12-27 1099  download
2013-01-24 EUR 20,000,000 2.125% 2023-01-24 1098  download
2013-01-23 USD 1,500,000,000 2.50% 2023-01-23 1097  download
2013-01-22 MXN 500,000,000 4.50% 2018-01-22 1096  download
2013-01-21 EUR 100,000,000 0% 2053-01-21 1095  download
2013-01-25 USD 20,000,000 0% 2043-01-25 1094  download
2013-01-24 USD 30,000,000 0% 2043-01-24 1093  download
2013-01-24 USD 30,000,000 0% 2043-01-24 1092  download
2013-01-15 EUR 1,500,000,000 1.50% 2020-04-15 1090  download

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.