Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond Issues 2023

Settlement date

Currency

Amount

Coupon

Maturity

Serie

Final terms / Term sheet

2023-12-20  EUR  25,000,000 2.750%  2027-10-04 DIP 1687 download (156 KB)
2023-12-20 AUD 25,000,000 5,514% semi-annually  2038-12-08  MTN-AUS 208 download (150 KB) 
2023-12-08 AUD  50,000,000  5,514% semi-annually 2038-12-08  MTN-AUS 207  download (198 KB) 
2023-12-01 EUR 50,000,000 0,75% 2028-01-11 DIP 1686 download (159 KB)
2023-11-20 EUR 50,000,000 0,625% 2027-06-19 DIP 1685 download (170 KB)
2023-11-20  EUR 20,000,000  3,453%  2047-09-23 DIP 1684 download (141 KB) 
2023-11-16 AUD 25,000,000 5,00% semi-annually 2034-03-13 MTN-AUS 206 download (134 KB)
2023-10-31 AUD 20,000,000 5,00% semi-annually  2034-03-13 MTN-AUS 205 download (198 KB)
2023-11-07 EUR 20,000,000 1,875%   2032-07-13 DIP 1683 download (172 KB)
2023-10-26  USD 1,500,000,000 5.25% semi-annually 2026-10-26 DIP 1682 see download page
2023-10-13  AUD 25,000,000  5,00% semi-annually  2034-03-13  MTN-AUS 204  download (169 KB) 
2023-10-12 AUD 20,000,000 5,00% semi-annually 2034-03-13 MTN-AUS 203 download (165 KB)
2023-10-11 AUD 60,000,000 5,00% semi-annually 2034-03-13 MTN-AUS 202 download (168 KB)
2023-10-10 AUD 25,000,000 5,00% semi-annually 2034-03-13 MTN-AUS 201 download (282 KB)
2023-10-03 EUR 200,000,000 0,5% 2025-04-16 DIP 1681 download (151 KB)
2023-09-27 EUR 500,000,000 3,50% 2038-09-27 DIP 1680 download (138 KB)
2023-09-25 USD 210,000,000 Zero Callable 2043-09-23 DIP 1135 Notice of early redemption (206 KB)
2023-09-21  EUR 100,000,000 3,486% 2043-09-21 DIP 1679 download (145 KB) 
2023-09-15 EUR 50,000,000 0,25% 2036-11-22 DIP 1678 download (392 KB)
2023-09-13 AUD 225,000,000 5,00% semi-annually 2034-03-13 MTN-AUS 200 download (291 KB)
2023-08-29  EUR 1,000,000,000 3,25% 2033-08-29 DIP 1677 download (390 KB)
2023-09-05  USD 30,000,000 Zero Callable 2043-09-05 DIP 1132 Notice of early redemption (499 KB) 
2023-08-29  USD  30,000,000  Zero Callable  2043-08-29  DIP 1129  Notice of early redemption (498 KB)
2023-08-18  EUR  50,000,000 3,00%  2030-04-23  DIP 1676  download (214 KB) 
2023-08-17  EUR  10,000,000 3,105%  2030-08-17 DIP 1675 download (148 KB) 
2023-08-08 AUD 25,000,000 1,6% semi-annually  2030-11-27 MTN-AUS 199 download (255 KB)
2023-07-26 EUR 10,000,000 3,5825% 2047-07-26 DIP 1674 download (361 KB)
2023-07-21  AUD 30,000,000 2,45% semi-annually  2032-07-21  MTN-AUS 198 download (453 KB) 
2023-07-21 EUR 50,000,000 3,643% 2024-07-22 DIP 1673 download (140 KB)
2023-07-11 EUR 50,000,000 3,67% 2024-07-11 DIP 1672 download (140 KB)
2023-07-12 AUD 30,000,000 2,45% 2032-07-21 MTN-AUS 197 download (464 KB)
2023-07-12 EUR 63,000,000 EURIBOR + 1.5% 2038-07-12 DIP 1671 download (415 KB)
2023-06-28 AUD 40,000,000 2,45% 2032-07-21 MTN-AUS 196 download (485 KB)
2023-06-22 EUR 50,000,000 3,00% 2033-01-11 DIP 1670 download (323 KB)
2023-06-20 AUD 30,000,000 2,45% 2032-07-21 MTN-AUS 195 download (438 KB)
2023-06-05 AUD 55,000,000  2,45% 2032-07-21 MTN-AUS 194 download (465 KB) 
2023-06-06 AUD 25,000,000 1,55% 2032-02-19 MTN-AUS 193  download (229 KB)
2023-06-01 EUR 250,000,000 3,425% 2040-12-18 DIP 1669 download (365 KB)
2023-05-31  EUR  50,000,000  3,00%  2033-01-11  DIP 1668  download (334 KB) 
2023-05-31  EUR  100,000,000 1.250% 2037-03-30 DIP 1667  download (380 KB) 
2023-05-19  USD  1,500,000,000  3.50%  2028-05-19  DIP 1666  see download page  
2023-05-16  EUR 50,000,000 3.00% 2033-01-11 DIP 1665 download (690 KB)
2023-05-16  AUD 40,000,000  1,55%  2032-02-19 MTN-AUS 192  download (420 KB)
2023-05-19  CHF 200,000,000  1,6975%  2030-05-19 DIP 1664 download (426 KB)
2023-05-04  EUR 250,000,000  1,50% 2038-03-29 DIP 1663 download (371 KB)
2023-04-28 AUD 25,000,000 4.535% 2043-04-28 MTN-AUS 191 download (690 KB)
2023-04-26 USD 100,000,000 4.625% 2024-07-29 DIP 1662 download (422 KB)
2023-04-19 EUR 1,500,000,000
3.00% 2030-04-23 DIP 1661 download (690 KB)
2023-04-24 CHF 200,000,000 1.7925% 2028-04-24 DIP 1660 download (555 KB)
2023-04-19 AUD 30,000,000 2.45% 2032-07-21 MTN-AUS 190 download (420 KB)
2023-04-06  EUR 50,000,000 1.875% 2032-07-13 DIP 1659 download (439 KB) 
2023-04-03  EUR 30,000,000 3.015% 2024-04-03 DIP 1658  download (341 KB)
2023-03-31  EUR 50,000,000 2.750% 2027-10-04  DIP 1657  download (358 KB)
2023-03-30 EUR  25,000,000 0.10%  2030-01-15  DIP 1656  download (424 KB)
2023-03-28  EUR  50,000,000 2.750%  2027-10-04 DIP 1655 download (360 KB) 
2023-03-17 EUR 100,000,000 1.875% 2032-07-13 DIP 1654 download (420 KB)
2023-03-16 EUR 150,000,000 2.750% 2027-10-04 DIP 1652 download (409 KB)
2023-03-21 AUD 30,000,000 Zero Callable 2043-03-21 DIP 1106 Notice of early redemption (320 KB)
2023-03-16 EUR 25,000,000 1,875% 2032-07-13 DIP 1653 download (405 KB)
2023-03-15 USD 100,000,000 4,625% 2024-07-29 DIP 1651 download (420 KB)
2023-03-15 AUD 95,000,000 2,45% 2032-07-21 MTN-AUS 189 download (346 KB)
2023-03-13  EUR 20,000,000 3,65% 2028-03-13 DIP 1647 download (379 KB)
2023-03-10
EUR 175,000,000 0,25% 2024-06-07 DIP 1650
download (809 KB)
2023-03-10 EUR 100,000,000 2,75% 2027-10-04 DIP 1649 download (350 KB)
2023-02-28 AUD 45,000,000  2,45% 2032-07-21 MTN-AUS 188 download (354 KB)
2023-03-07 USD 250,000,000 4,625% 2024-07-29 DIP 1648 download (377 KB)
2023-03-06 USD 50,000,000 5,414%

2024-03-06

DIP 1646  download (384 KB) 
2023-02-24  AUD  30,000,000 2,45% semi-annually 2032-07-21 MTN-AUS 187  download (480 KB) 
2023-02-23  EUR 1,500,000,000 3,00%  2028-02-23 DIP 1645 download (383 KB) 
2023-02-21  AUD 60,000,000 2,45% semi-annually 2032-07-21 MTN-AUS 186 i+ii  download (473 KB) 
2023-02-21  USD  50,000,000 5,180% 2024-02-21 DIP 1644 download (350 KB) 
2023-02-20 EUR 50,000,000  3.02% 2025-02-25 DIP 1643  download (336 KB)
2023-02-16  EUR 30,000,000 3.193% 2037-10-04  DIP 1642 download (350 KB)
2023-02-16  EUR  50,000,000 1.25% 2037-03-30  DIP 1641 download (428 KB)
2023-02-15  USD  100,000,000 5,157% 2024-02-15 DIP 1640 download (461 KB) 
2023-02-14  EUR  60,000,000 1.875%  2032-07-13  DIP 1639  download (417 KB) 
2023-02-14 EUR 105,000,000 0.25% 2024-06-07 DIP 1638 download (826 KB)
2023-02-10 AUD 100,000,000 2.45% semi-annually 2032-07-21 MTN-AUS 185  download (425 KB)
2023-02-10  GBP 200,000,000  2.00% 2024-04-12 DIP 1637  download (418 KB)
2023-02-10  EUR 25,000,000 3.20% 2028-02-10 DIP 1636  download (727 KB)
2023-02-07  EUR 50,000,000 0.25% 2024-06-07 DIP 1635 download (793 KB)
2023-02-07  EUR  25,000,000 1.875% 2032-07-13  DIP 1634  download (380 KB)
2023-02-06  USD 250,000,000 4.625% 2024-07-29 DIP 1633 download (402 KB) 
2023-02-02 USD 200,000,000 5.00% 2024-02-02 DIP 1632 download (340 KB)
2023-02-02 EUR 75,000,000 0.10% 2030-01-15 DIP 1631 download (370 KB)
2023-02-01
EUR 60,000,000 0.00%  2031-01-20 DIP 1630  download (450 KB)

2023-02-01

USD 250,000,000 5.03% 2024-02-01 DIP 1629 download (310 KB)
2023-01-30 EUR 50,000,000  1.875% 2032-07-13  DIP 1628 download (600 KB)
2023-01-27  USD 500,000,000 4.625% 2024-07-29  DIP 1627 download (400 KB)
2023-01-25 USD 300,000,000 5,02% 2024-01-25 DIP 1626 download (370 KB)
2023-01-23  EUR   50,000,000 1,875% 2032-07-13  DIP 1625 download (362 KB) 
2023-01-11 EUR  1,500,000,000 3,00%  2033-01-11 DIP 1624  download (500 KB)
2023-01-16  EUR  100,000,000 2.952%  2026-01-16  DIP 1623  download (450 KB)

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.