Bond Issues

EUR BOND ISSUE (SERIE NO.1645)

Nominal Amount

Maturity

Coupon

Re-offer price

Re-offer yield

Settlement

Lead Managers

Listing

EUR 1,500,000,000

February 23, 2028

3.00%  99.557% 3.097% February 23, 2023 HSBC Continental Europe, JP Morgan, Rabobank, TD Securities
Luxembourg Stock Exchange

 

BNG Bank is the Dutch Public Sector Agency rated Aaa/AAA/AAA.

Settlement date

Currency

Amount

Coupon

Maturity

Serie

final terms / term sheet

2023-03-28  EUR  50,000,000 2.750%  2027-10-04 DIP 1655 download (360 KB) 
2023-03-17 EUR 100,000,000 1,875% 2032-07-13 DIP 1654 download (420 KB)
2023-03-16 EUR 150,000,000 2,750% 2027-10-04 DIP 1652 download (409 KB)
2023-03-21 AUD 30,000,000 Zero Callable 2043-03-21 DIP 1106 Notice of early redemption (320 KB)
2023-03-16 EUR 25,000,000 1,875% 2032-07-13 DIP 1653 download (405 KB)
2023-03-15 USD 100,000,000 4,625% 2024-07-29 DIP 1651 download (420 KB)
2023-03-15 AUD 95,000,000 2,45% 2032-07-21 MTN-AUS 189 download (346 KB)
2023-03-13  EUR 20,000,000 3,65% 2028-03-13 DIP 1647 download (379 KB)
2023-03-10
EUR 175,000,000 0,25% 2024-06-07 DIP 1650
download (809 KB)
2023-03-10 EUR 100,000,000 2,75% 2027-10-04 DIP 1649 download (350 KB)
2023-02-28 AUD 45,000,000  2,45% 2032-07-21 MTN-AUS 188 download (354 KB)
2023-03-07 USD 250,000,000 4,625% 2024-07-29 DIP 1648 download (377 KB)
2023-03-06 USD 50,000,000 5,414%

2024-03-06

DIP 1646  download (384 KB) 
2023-02-24  AUD  30,000,000 2,45% semi-annually 2032-07-21 MTN-AUS 187  download (480 KB) 
2023-02-23  EUR 1,500,000,000 3,00%  2028-02-23 DIP 1645 download (383 KB) 
2023-02-21  AUD 60,000,000 2,45% semi-annually 2032-07-21 MTN-AUS 186 i+ii  download (473 KB) 
2023-02-21  USD  50,000,000 5,180% 2024-02-21 DIP 1644 download (350 KB) 
2023-02-20 EUR 50,000,000  3.02% 2025-02-25 DIP 1643  download (336 KB)
2023-02-16  EUR 300,000,000 3.193% 2037-10-04  DIP 1642 download (350 KB)
2023-02-16  EUR  50,000,000 1.25% 2037-03-30  DIP 1641 download (428 KB)
2023-02-15  USD  100,000,000 5,157% 2024-02-15 DIP 1640 download (461 KB) 
2023-02-14  EUR  60,000,000 1.875%  2032-07-13  DIP 1639  download (417 KB) 
2023-02-14 EUR 105,000,000 0.25% 2024-06-07 DIP 1638 download (826 KB)
2023-02-10 AUD 100,000,000 2.45% semi-annually 2032-07-21 MTN-AUS 185  download (425 KB)
2023-02-10  GBP 200,000,000  2.00% 2024-04-12 DIP 1637  download (418 KB)
2023-02-10  EUR 25,000,000 3.20% 2028-02-10 DIP 1636  download (727 KB)
2023-02-07  EUR 50,000,000 0.25% 2024-06-07 DIP 1635 download (793 KB)
2023-02-07  EUR  25,000,000 1.875% 2032-07-13  DIP 1634  download (380 KB)
2023-02-06  USD 250,000,000 4.625% 2024-07-29 DIP 1633 download (402 KB) 
2023-02-02 USD 200,000,000 5.00% 2024-02-02 DIP 1632 download (340 KB)
2023-02-02 EUR 75,000,000 0.10% 2030-01-15 DIP 1631 download (370 KB)
2023-02-01
EUR 60,000,000 0.00%  2031-01-20 DIP 1630  download (450 KB)

2023-02-01

USD 250,000,000 5.03% 2024-02-01 DIP 1629 download (310 KB)
2023-01-30 EUR 50,000,000  1.875% 2032-07-13  DIP 1628 download (600 KB)
2023-01-27  USD 500,000,000 4.625% 2024-07-29  DIP 1627 download (400 KB)
2023-01-25 USD 300,000,000 5,02% 2024-01-25 DIP 1626 download (370 KB)
2023-01-23  EUR   50,000,000 1,875% 2032-07-13  DIP 1625 download (362 KB) 
2023-01-11 EUR  1,500,000,000 3,00%  2033-01-11 DIP 1624  download (500 KB)
2023-01-16  EUR  100,000,000 2.952%  2026-01-16  DIP 1623  download (450 KB)

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.