Composite image showing a modern building, a person reading from a tablet and builders installing solar panels

Bond Issues 2014

Settlement
date
Cur-rency Amount Coupon Maturity Serie Pros-pectus
2014-12-09 GBP 100,000,000 1.875% 2018-12-07 DIP 1191 download
2014-12-10 GBP 250,000,000 0.875% 2016-12-12 DIP 1190 download
2014-11-12 USD 1,500,000,000         0.50% 2016-05-12 DIP 1187 download
Notice of Amendment
2014-10-14 EUR 500,000,000 0.375% 2019-10-14 DIP 1186 download
2014-09-17 CAD 250,000,000 2.125% 2019-10-01 DIP 1183 download
2014-09-17 EUR 25,000,000 1.25% 2024-09-17 DIP 1181 download
2014-09-16 NZD 100,000,000 5.00% 2020-09-16 DIP 1180 download
2014-09-15 USD 500,000,000 0.625% 2016-09-15 DIP 1179 download
2014-09-05 GBP 100,000,000 Float 2018-04-03 DIP 1178 download
2014-09-04 EUR 1,000,000,000 1.125% 2024-09-04 DIP 1177 download
2014-09-02 CHF 125,000,000 1.25% 2024-04-30 DIP 1176 download
2014-08-08 NZD 100,000,000 4.75% 2019-08-08 DIP 1175 download
2014-07-18 USD 1,000,000,000 0.625% 2016-07-18 DIP 1174 download
2014-07-22 CHF 100,000,000 1.25% 2024-04-30 DIP 1172 download
2014-07-07 AUD 100,000,000 4.125% 2021-07-07 DIP 1173 download
2014-06-30 GBP 50,000,000 1.875% 2018-12-07 DIP 1171 download
2014-06-12 EUR 50,000,000 0% 2064-06-12 DIP 1169 download
2014-06-11 USD 1,500,000,000 1.875% 2019-06-11 DIP 1170 download
2014-05-30 USD 700,000,000 Float 2015-11-30 DIP 1168 download
2014-05-27 EUR 50,000,000 Float 2017-02-22 DIP 1167 download
2014-05-20 GBP 50,000,000 1.875% 2018-12-07 DIP 1166 download
2014-05-15 USD 250,000,000 Float 2018-05-15 DIP 1165 download
2014-05-12 EUR 10,000,000 3.01% 2054-05-12 DIP 1164 download
Notice of Amendment
2014-04-28 USD 1,500,000,000 2.625% 2021-04-28 DIP 1162 download
2014-04-30 CHF 150,000,000 1.25% 2024-04-30 DIP 1160 download
2014-04-10 GBP 75,000,000 1.875% 2018-12-07 DIP 1161 download
2014-04-03 USD 203,000,000 0% 2044-04-03 DIP 1158 download
2014-03-27 GBP 200,000,000 Float 2018-04-03 DIP 1159 download
2014-03-25 USD 30,000,000 0% 2044-03-25 DIP 1156 download
2014-03-19 EUR 1,500,000,000 1% 2019-03-19 DIP 1157 download
2014-02-21 USD 1,500,000,000 0.875% 2017-02-21 DIP 1155 download
2014-02-13 SEK 500,000,000 2.125% 2019-02-13 DIP 1154 download
2014-01-30 GBP 150,000,000 1.875% 2018-12-07 DIP 1153 download
2014-01-29 USD 100,000,000 Float 2018-03-15 DIP 1152 download
2014-01-22 EUR 500,000,000 Float 2017-02-22 DIP 1151 download
2014-01-14 EUR 1,500,000,000 1.875% 2021-01-14 DIP 1150 download
2013-11-21 AUD 100,000,000 4.625% 2019-11-21 DIP 1148 download

BNG Bank uses cookies for analytics and proper functioning of this website. Please confirm your cookie settings. Read more about our cookies and privacy statement.

BNG Bank places cookies for analytics and proper functioning of this website. Third-party cookies may also be placed. Therefore, we need your approval.